Energy Efficiency and Resource Management Council


Contact Information

Becca Trietch
401-574-9106


To view a meeting agenda, click the meeting date.

Subcommittees

No Subcommittees found


Today's Meetings


Upcoming Meetings

No upcoming meetings found


Past Meetings

Date Time
Nov 1, 2024 08:30AM
Oct 28, 2024 01:00PM
Oct 17, 2024 03:00PM
Oct 17, 2024 02:00PM
Oct 9, 2024 03:00PM
Sep 26, 2024 03:00PM
Sep 12, 2024 03:00PM
Sep 6, 2024 08:30AM
Aug 15, 2024 03:00PM
Aug 5, 2024 10:30AM
Jul 18, 2024 03:00PM
Jul 18, 2024 02:00PM
Jun 28, 2024 10:30AM
Jun 20, 2024 03:00PM
Jun 7, 2024 08:30AM
May 16, 2024 03:00PM
May 2, 2024 10:30AM
Apr 29, 2024 01:00PM
Apr 18, 2024 03:00PM
Apr 18, 2024 02:00PM
Apr 5, 2024 08:30AM
Mar 21, 2024 03:00PM
Mar 1, 2024 08:30AM
Feb 15, 2024 03:00PM
Feb 2, 2024 08:30AM
Jan 25, 2024 03:00PM
Jan 25, 2024 02:00PM
Jan 5, 2024 08:30AM
Dec 21, 2023 03:00PM
Dec 13, 2023 02:30PM
Nov 16, 2023 03:00PM
Nov 1, 2023 11:45AM
Oct 30, 2023 01:00PM
Oct 19, 2023 03:00PM
Oct 19, 2023 02:00PM
Oct 11, 2023 01:10PM
Sep 28, 2023 03:00PM
Sep 14, 2023 03:00PM
Sep 13, 2023 12:00PM
Aug 17, 2023 03:00PM
Jul 20, 2023 03:00PM
Jul 20, 2023 02:00PM
Jun 28, 2023 12:00PM
Jun 15, 2023 03:00PM
Jun 7, 2023 12:00PM
May 18, 2023 03:00PM
May 3, 2023 12:30PM
May 1, 2023 01:00PM
Apr 20, 2023 03:00PM
Apr 20, 2023 02:00PM
Mar 16, 2023 03:00PM
Mar 1, 2023 12:30PM
Feb 16, 2023 03:00PM
Feb 15, 2023 12:00PM
Jan 19, 2023 03:00PM
Jan 19, 2023 02:00PM
Dec 21, 2022 12:00PM
Dec 15, 2022 03:00PM
Nov 30, 2022 12:00PM
Nov 28, 2022 01:00PM
Nov 17, 2022 03:00PM
Oct 20, 2022 03:00PM
Oct 20, 2022 02:00PM
Oct 19, 2022 12:00PM
Sep 29, 2022 03:00PM
Sep 22, 2022 03:00PM
Sep 21, 2022 12:00PM
Aug 22, 2022 01:00PM
Aug 18, 2022 03:00PM
Jul 28, 2022 03:00PM
Jul 28, 2022 02:00PM
Jul 22, 2022 02:30PM
Jun 30, 2022 01:00PM
Jun 22, 2022 01:00PM
Jun 16, 2022 03:00PM
May 19, 2022 03:00PM
Apr 27, 2022 04:30PM
Apr 27, 2022 03:30PM
Mar 17, 2022 03:00PM
Feb 17, 2022 03:00PM
Jan 20, 2022 03:00PM
Jan 20, 2022 02:00PM
Dec 9, 2021 03:00PM
Nov 18, 2021 03:00PM
Nov 18, 2021 02:00PM
Nov 8, 2021 10:00AM
Oct 21, 2021 03:00PM
Sep 23, 2021 03:00PM
Sep 16, 2021 03:00PM
Aug 19, 2021 03:00PM
Jul 29, 2021 03:00PM
Jun 17, 2021 03:00PM
Jun 2, 2021 03:00PM
May 28, 2021 11:00AM
May 20, 2021 03:30PM
Apr 22, 2021 03:30PM
Mar 18, 2021 03:30PM
Feb 18, 2021 03:30PM
Jan 21, 2021 03:30PM
Dec 17, 2020 03:30PM


Cancelled Meetings


Recently Filed Meeting Minutes

Meeting Date Meeting Time Minutes Filed Date
Oct 9, 2024 03:00PM Nov 6 2024, 09:50AM
Sep 26, 2024 03:00PM Oct 18 2024, 01:30PM
Sep 12, 2024 03:00PM Oct 18 2024, 01:29PM
Sep 6, 2024 08:30AM Oct 18 2024, 01:28PM
Jul 18, 2024 02:00PM Oct 18 2024, 01:27PM
Aug 15, 2024 03:00PM Sep 17 2024, 12:07PM
Jul 18, 2024 03:00PM Sep 17 2024, 12:06PM
Aug 5, 2024 10:30AM Sep 10 2024, 01:08PM
Apr 18, 2024 02:00PM Aug 5 2024, 02:40PM
Jun 20, 2024 03:00PM Aug 5 2024, 02:39PM
Jun 28, 2024 10:30AM Aug 5 2024, 02:38PM
Jun 7, 2024 08:30AM Aug 5 2024, 08:57AM
Jan 25, 2024 02:00PM Jun 24 2024, 01:00PM
May 2, 2024 10:30AM Jun 24 2024, 12:53PM
Apr 5, 2024 08:30AM Jun 24 2024, 12:50PM
Mar 1, 2024 08:30AM Jun 24 2024, 12:48PM
Feb 2, 2024 08:30AM Jun 24 2024, 12:47PM
Jan 5, 2024 08:30AM Jun 24 2024, 12:45PM
Mar 21, 2024 03:00PM Jun 24 2024, 11:31AM
Feb 15, 2024 03:00PM Jun 24 2024, 11:29AM
Jan 25, 2024 03:00PM Jun 24 2024, 11:28AM
May 16, 2024 03:00PM Jun 24 2024, 09:33AM
Apr 29, 2024 01:00PM Jun 24 2024, 09:32AM
Apr 18, 2024 03:00PM Jun 24 2024, 09:30AM
Nov 1, 2023 11:45AM Dec 29 2023, 02:13PM
Nov 16, 2023 03:00PM Dec 29 2023, 01:57PM
Oct 30, 2023 01:00PM Dec 29 2023, 01:13PM
Oct 19, 2023 03:00PM Dec 29 2023, 01:10PM
May 1, 2023 01:00PM Nov 8 2023, 10:54AM
Jun 28, 2023 12:00PM Nov 8 2023, 09:55AM
Jun 7, 2023 12:00PM Nov 8 2023, 09:44AM
Sep 13, 2023 12:00PM Nov 8 2023, 09:38AM
Jul 20, 2023 02:00PM Nov 7 2023, 08:03PM
Apr 20, 2023 02:00PM Nov 7 2023, 07:49PM
Aug 17, 2023 03:00PM Nov 7 2023, 07:34PM
Sep 14, 2023 03:00PM Nov 7 2023, 07:25PM
Sep 28, 2023 03:00PM Nov 7 2023, 03:34PM
Oct 11, 2023 01:10PM Nov 1 2023, 01:22PM
Jul 20, 2023 03:00PM Sep 26 2023, 10:50AM
Jun 15, 2023 03:00PM Sep 26 2023, 10:36AM
May 18, 2023 03:00PM Sep 26 2023, 10:36AM
May 3, 2023 12:30PM Jun 8 2023, 04:43PM
Apr 20, 2023 03:00PM Jun 8 2023, 04:35PM
Mar 16, 2023 03:00PM Jun 8 2023, 04:25PM
Mar 1, 2023 12:30PM Jun 8 2023, 04:17PM
Jan 19, 2023 02:00PM Jun 8 2023, 04:03PM
Feb 16, 2023 03:00PM May 10 2023, 01:52PM
Feb 15, 2023 12:00PM Mar 14 2023, 12:53PM
Jan 19, 2023 03:00PM Feb 28 2023, 04:31PM
Dec 21, 2022 12:00PM Feb 24 2023, 03:41PM
Dec 15, 2022 03:00PM Jan 26 2023, 03:30PM
Oct 20, 2022 02:00PM Jan 26 2023, 03:29PM
Oct 19, 2022 12:00PM Dec 27 2022, 03:20PM
Nov 30, 2022 12:00PM Dec 27 2022, 03:00PM
Nov 17, 2022 03:00PM Dec 22 2022, 01:54PM
Nov 28, 2022 01:00PM Dec 22 2022, 01:48PM
Oct 20, 2022 03:00PM Dec 5 2022, 11:58AM
Sep 29, 2022 03:00PM Dec 5 2022, 11:24AM
Sep 22, 2022 03:00PM Dec 5 2022, 11:08AM
Jul 28, 2022 02:00PM Dec 5 2022, 10:55AM
Sep 21, 2022 12:00PM Nov 23 2022, 03:20PM
Aug 22, 2022 01:00PM Nov 23 2022, 03:08PM
Aug 18, 2022 03:00PM Sep 29 2022, 01:19PM
Jul 22, 2022 02:30PM Aug 26 2022, 12:48PM
Jul 28, 2022 03:00PM Aug 26 2022, 12:17PM
Apr 27, 2022 03:30PM Aug 5 2022, 01:13PM
Jun 16, 2022 03:00PM Aug 5 2022, 09:09AM
Jun 22, 2022 01:00PM Jul 25 2022, 01:08PM
May 19, 2022 03:00PM Jul 25 2022, 12:53PM
Apr 27, 2022 04:30PM May 24 2022, 04:35PM
Mar 17, 2022 03:00PM May 2 2022, 09:25AM
Jan 20, 2022 02:00PM May 2 2022, 09:13AM
Dec 9, 2021 03:00PM Apr 7 2022, 11:37AM
Feb 17, 2022 03:00PM Mar 25 2022, 09:44AM
Jan 20, 2022 03:00PM Mar 25 2022, 09:42AM
Nov 18, 2021 03:00PM Jan 6 2022, 11:05AM
Oct 21, 2021 03:00PM Jan 6 2022, 11:04AM
Sep 23, 2021 03:00PM Jan 6 2022, 11:03AM
Sep 16, 2021 03:00PM Jan 6 2022, 11:03AM
Aug 19, 2021 03:00PM Jan 6 2022, 11:02AM
Jul 29, 2021 03:00PM Sep 3 2021, 11:29AM
Jun 17, 2021 03:00PM Sep 3 2021, 11:28AM
Jun 2, 2021 03:00PM Sep 3 2021, 11:24AM
May 20, 2021 03:30PM Sep 3 2021, 11:21AM
Mar 18, 2021 03:30PM May 21 2021, 03:31PM
Apr 22, 2021 03:30PM May 21 2021, 03:29PM
Nov 12, 2020 03:30PM Mar 20 2021, 02:16PM
Jan 21, 2021 03:30PM Mar 20 2021, 02:11PM
Feb 18, 2021 03:30PM Mar 20 2021, 02:10PM
Dec 17, 2020 03:30PM Mar 20 2021, 02:09PM
Sep 21, 2020 09:00AM Nov 25 2020, 11:40AM
Sep 21, 2020 12:00PM Nov 24 2020, 05:48PM
Oct 8, 2020 03:30PM Nov 24 2020, 05:41PM
Sep 17, 2020 03:30PM Nov 24 2020, 05:38PM
Aug 20, 2020 02:30PM Nov 24 2020, 05:34PM
Jul 16, 2020 03:30PM Aug 25 2020, 10:01AM
Jun 18, 2020 03:30PM Jul 22 2020, 02:51PM
Apr 30, 2020 03:30PM Jun 22 2020, 05:35PM
May 21, 2020 03:30PM Jun 22 2020, 05:33PM
Mar 19, 2020 03:30PM May 14 2020, 04:18PM


Upcoming Meetings for Energy Efficiency and Resource Management Council Subcommittees

No Upcoming Meetings for Subcommittees found


Return to top