To view a meeting agenda, click the meeting date.
            
                Subcommittees
            
                No Subcommittees found
            
            
                
                Overdose Prevention and Intervention Taskforce - Treatment Workgroup 
                 
                 
                
                
                     Today's Meetings
                
                Today's Meetings
            
                No today's meetings found
            
            
                
                Overdose Prevention and Intervention Taskforce - Treatment Workgroup 
                 
                 
                
                
                     Upcoming Meetings
                
                Upcoming Meetings
            
                No upcoming meetings found
            
            
                Past Meetings
            
                
                        
    
        
    
    
        
            | 20210706000000Jul 6, 2021 | 10:30AM | 
        
            | 20210601000000Jun 1, 2021 | 10:30AM | 
        
            | 20210406000000Apr 6, 2021 | 10:30AM | 
        
            | 20210303000000Mar 3, 2021 | 10:30AM | 
        
            | 20210106000000Jan 6, 2021 | 10:30AM | 
        
            | 20201202000000Dec 2, 2020 | 10:30AM | 
        
            | 20201104000000Nov 4, 2020 | 10:30AM | 
        
            | 20201007000000Oct 7, 2020 | 10:30AM | 
        
            | 20200818000000Aug 18, 2020 | 11:00AM | 
        
            | 20200701000000Jul 1, 2020 | 10:30AM | 
        
            | 20200603000000Jun 3, 2020 | 10:30AM | 
        
            | 20200506000000May 6, 2020 | 10:30AM | 
        
            | 20200304000000Mar 4, 2020 | 10:30AM | 
        
            | 20200205000000Feb 5, 2020 | 10:30AM | 
        
            | 20191204000000Dec 4, 2019 | 10:30AM | 
        
            | 20191004000000Oct 4, 2019 | 01:00PM | 
        
            | 20190822000000Aug 22, 2019 | 11:00AM | 
        
            | 20190227000000Feb 27, 2019 | 10:00AM | 
        
            | 20190116000000Jan 16, 2019 | 03:00PM | 
        
            | 20181130000000Nov 30, 2018 | 11:00AM | 
        
            | 20180927000000Sep 27, 2018 | 11:00AM | 
        
            | 20180720000000Jul 20, 2018 | 03:00PM | 
        
            | 20180531000000May 31, 2018 | 09:00AM | 
        
            | 20160114000000Jan 14, 2016 | 07:30AM | 
        
            | 20151217000000Dec 17, 2015 | 07:30AM | 
        
            | 20151210000000Dec 10, 2015 | 07:30AM | 
    
    
                    
                 
            
            
                Cancelled Meetings
            
                No cancelled meetings found
            
            
                
                Overdose Prevention and Intervention Taskforce - Treatment Workgroup 
                 
                 
                
                
                     Recently Filed Meeting Minutes
                
                Recently Filed Meeting Minutes
            
                
                        
    
        
    
    
        
            | 20210406000000Apr 6, 2021 | 10300010:30AM | 20210817111800Aug 17 2021, 11:18AM | 
        
            | 20210706000000Jul 6, 2021 | 10300010:30AM | 20210817111600Aug 17 2021, 11:16AM | 
        
            | 20210601000000Jun 1, 2021 | 10300010:30AM | 20210629150800Jun 29 2021, 03:08PM | 
        
            | 20210303000000Mar 3, 2021 | 10300010:30AM | 20210525165700May 25 2021, 04:57PM | 
        
            | 20210106000000Jan 6, 2021 | 10300010:30AM | 20210204160700Feb  4 2021, 04:07PM | 
        
            | 20201202000000Dec 2, 2020 | 10300010:30AM | 20210104090500Jan  4 2021, 09:05AM | 
        
            | 20201104000000Nov 4, 2020 | 10300010:30AM | 20210104090000Jan  4 2021, 09:00AM | 
        
            | 20201007000000Oct 7, 2020 | 10300010:30AM | 20201125095400Nov 25 2020, 09:54AM | 
        
            | 20200701000000Jul 1, 2020 | 10300010:30AM | 20200727114200Jul 27 2020, 11:42AM | 
        
            | 20200603000000Jun 3, 2020 | 10300010:30AM | 20200605143800Jun  5 2020, 02:38PM | 
        
            | 20200506000000May 6, 2020 | 10300010:30AM | 20200508113100May  8 2020, 11:31AM | 
        
            | 20200304000000Mar 4, 2020 | 10300010:30AM | 20200311133000Mar 11 2020, 01:30PM | 
        
            | 20200205000000Feb 5, 2020 | 10300010:30AM | 20200213115000Feb 13 2020, 11:50AM | 
        
            | 20190822000000Aug 22, 2019 | 11000011:00AM | 20191007153100Oct  7 2019, 03:31PM | 
        
            | 20191004000000Oct 4, 2019 | 13000001:00PM | 20191007152800Oct  7 2019, 03:28PM | 
        
            | 20190116000000Jan 16, 2019 | 15000003:00PM | 20190422103500Apr 22 2019, 10:35AM | 
        
            | 20190227000000Feb 27, 2019 | 10000010:00AM | 20190307132200Mar  7 2019, 01:22PM | 
        
            | 20180927000000Sep 27, 2018 | 11000011:00AM | 20181206105000Dec  6 2018, 10:50AM | 
        
            | 20181130000000Nov 30, 2018 | 11000011:00AM | 20181206104800Dec  6 2018, 10:48AM | 
        
            | 20180720000000Jul 20, 2018 | 15000003:00PM | 20180730083700Jul 30 2018, 08:37AM | 
        
            | 20180531000000May 31, 2018 | 09000009:00AM | 20180625145900Jun 25 2018, 02:59PM | 
    
    
                    
                 
            
            
                
                 
                 
                
                
                     Upcoming Meetings for Overdose Prevention and Intervention Taskforce - Treatment Workgroup Subcommittees
                
                Upcoming Meetings for Overdose Prevention and Intervention Taskforce - Treatment Workgroup Subcommittees
            
                No Upcoming Meetings for Subcommittees found