Public Utilities Commission


Contact Information

Luly Massaro
401-780-2107


To view a meeting agenda, click the meeting date.

Subcommittees

Subcommittee Name
Energy Facility Siting Board

Today's Meetings

No today's meetings found


Upcoming Meetings


Past Meetings

Date Time
Oct 8, 2024 06:00PM
Oct 1, 2024 10:00AM
Sep 19, 2024 10:00AM
Sep 17, 2024 09:30AM
Sep 16, 2024 06:00PM
Sep 16, 2024 09:30AM
Sep 9, 2024 06:00PM
Sep 9, 2024 12:00PM
Sep 5, 2024 10:00AM
Sep 4, 2024 06:00PM
Aug 28, 2024 10:00AM
Aug 1, 2024 02:00PM
Jul 30, 2024 10:00AM
Jul 23, 2024 09:30AM
Jul 16, 2024 11:00AM
Jul 9, 2024 09:30AM
Jul 1, 2024 01:30PM
Jun 26, 2024 11:00AM
Jun 24, 2024 06:00PM
Jun 24, 2024 11:00AM
Jun 13, 2024 10:00AM
Jun 12, 2024 09:30AM
Jun 4, 2024 09:30AM
Jun 3, 2024 09:30AM
May 30, 2024 12:30PM
May 30, 2024 11:00AM
May 9, 2024 01:00PM
May 8, 2024 09:30AM
May 7, 2024 10:00AM
May 2, 2024 11:00AM
Apr 29, 2024 01:00PM
Apr 17, 2024 10:00AM
Apr 11, 2024 01:00PM
Apr 10, 2024 09:30AM
Apr 9, 2024 09:30AM
Apr 8, 2024 06:00PM
Mar 28, 2024 01:00PM
Mar 26, 2024 10:00AM
Mar 19, 2024 01:30PM
Mar 19, 2024 09:30AM
Mar 18, 2024 10:15AM
Mar 14, 2024 09:30AM
Mar 13, 2024 09:30AM
Mar 12, 2024 06:00PM
Mar 12, 2024 01:30PM
Mar 11, 2024 09:30AM
Mar 7, 2024 09:30AM
Feb 22, 2024 10:00AM
Jan 31, 2024 10:00AM
Jan 12, 2024 10:00AM
Jan 10, 2024 03:00PM
Jan 9, 2024 01:00PM
Dec 21, 2023 11:00AM
Dec 19, 2023 01:00PM
Dec 15, 2023 09:30AM
Dec 14, 2023 09:30AM
Dec 13, 2023 09:30AM
Dec 12, 2023 09:30AM
Nov 29, 2023 09:30AM
Nov 28, 2023 06:00PM
Nov 27, 2023 10:00AM
Nov 21, 2023 10:00AM
Nov 9, 2023 09:15AM
Nov 2, 2023 02:30PM
Oct 26, 2023 10:00AM
Oct 25, 2023 03:15PM
Oct 25, 2023 10:00AM
Oct 19, 2023 09:30AM
Oct 18, 2023 09:30AM
Oct 12, 2023 02:00PM
Oct 5, 2023 09:30AM
Oct 4, 2023 09:30AM
Sep 28, 2023 10:30AM
Sep 27, 2023 10:00AM
Sep 26, 2023 06:00PM
Sep 26, 2023 10:00AM
Sep 20, 2023 09:30AM
Sep 18, 2023 01:30PM
Sep 14, 2023 02:30PM
Sep 14, 2023 02:30PM
Sep 14, 2023 09:30AM
Sep 13, 2023 06:00PM
Sep 8, 2023 09:30AM
Aug 28, 2023 01:00PM
Aug 16, 2023 09:00AM
Jul 31, 2023 09:30AM
Jul 27, 2023 09:30AM
Jul 27, 2023 09:30AM
Jul 24, 2023 03:30PM
Jul 20, 2023 09:30AM
Jul 13, 2023 10:00AM
Jun 28, 2023 09:30AM
Jun 22, 2023 01:00PM
Jun 13, 2023 09:30AM
May 31, 2023 10:00AM
May 15, 2023 02:30PM
May 15, 2023 09:30AM
May 10, 2023 09:30AM
May 9, 2023 09:30AM
May 8, 2023 09:30AM


Cancelled Meetings

Date Time
May 9, 2024 01:00PM
Apr 17, 2024 09:30AM
Apr 11, 2024 02:30PM
Mar 19, 2024 01:30PM
Mar 19, 2024 01:30PM
Mar 14, 2024 09:30AM
Mar 13, 2024 09:30AM
Mar 7, 2024 04:30PM
Jan 11, 2024 09:30AM
Nov 21, 2023 10:00AM
Nov 16, 2023 01:30PM
Nov 6, 2023 06:00PM
Oct 31, 2023 10:00AM
Sep 21, 2023 10:00AM
Sep 13, 2023 09:30AM
Mar 22, 2023 09:30AM
Mar 21, 2023 09:30AM
Mar 20, 2023 09:30AM
Mar 20, 2023 09:30AM
Mar 13, 2023 11:00AM
Mar 7, 2023 06:00PM
Feb 28, 2023 06:00PM
Feb 7, 2023 11:00AM
Dec 16, 2022 09:30AM
Dec 14, 2022 01:00PM
Dec 14, 2022 12:30PM
Oct 28, 2022 11:00AM
Oct 11, 2022 02:30PM
Jul 14, 2022 10:00AM
May 17, 2022 09:30AM
Apr 20, 2022 09:30AM
Mar 9, 2022 09:30AM
Jan 25, 2022 06:00PM
Jan 12, 2022 01:00PM
Jan 12, 2022 01:00PM
Dec 6, 2021 09:30AM
Sep 14, 2021 11:00AM
Sep 14, 2021 09:30AM
Sep 9, 2021 09:30AM
Apr 14, 2021 02:30PM
Feb 26, 2021 09:30AM
Dec 17, 2020 09:30AM
Dec 7, 2020 09:30AM
Oct 7, 2020 01:00PM
Aug 13, 2020 09:30AM
Jun 24, 2020 10:00AM
May 28, 2020 02:00PM
May 26, 2020 02:00PM
Mar 26, 2020 10:00AM
Mar 23, 2020 11:30AM
Mar 23, 2020 09:30AM
Feb 5, 2020 10:30AM
Feb 5, 2020 10:15AM
Aug 8, 2019 01:00PM
Jun 12, 2019 01:00PM
Jun 12, 2019 01:00PM
May 23, 2019 09:30AM
Mar 19, 2019 01:00PM
Mar 4, 2019 09:00AM
Jan 7, 2019 10:30PM
Jan 7, 2019 10:30AM
Dec 10, 2018 10:00PM
Nov 21, 2018 10:00AM


Recently Filed Meeting Minutes

Meeting Date Meeting Time Minutes Filed Date
Aug 28, 2024 10:00AM Sep 24 2024, 02:25PM
Aug 1, 2024 02:00PM Sep 24 2024, 02:24PM
Jul 30, 2024 10:00AM Sep 5 2024, 09:04AM
Jul 16, 2024 11:00AM Sep 5 2024, 09:03AM
Jun 26, 2024 11:00AM Sep 5 2024, 08:54AM
Mar 26, 2024 10:00AM Sep 5 2024, 08:52AM
Dec 19, 2023 01:00PM Jul 12 2024, 02:46PM
Jun 13, 2024 10:00AM Jul 12 2024, 02:45PM
Jan 12, 2024 10:00AM Jun 14 2024, 08:45AM
May 30, 2024 11:00AM Jun 14 2024, 08:44AM
Apr 11, 2024 01:00PM May 31 2024, 12:23PM
Apr 29, 2024 01:00PM May 31 2024, 12:22PM
May 2, 2024 11:00AM May 31 2024, 12:22PM
May 9, 2024 01:00PM May 31 2024, 12:21PM
Jan 31, 2024 10:00AM Apr 15 2024, 09:25AM
Feb 22, 2024 10:00AM Apr 15 2024, 09:24AM
Mar 12, 2024 06:00PM Apr 15 2024, 09:23AM
Mar 28, 2024 01:00PM Apr 15 2024, 09:22AM
Nov 2, 2023 02:30PM Feb 5 2024, 03:00PM
Nov 21, 2023 10:00AM Feb 5 2024, 02:58PM
Dec 21, 2023 11:00AM Feb 5 2024, 02:58PM
Jan 10, 2024 03:00PM Feb 5 2024, 02:56PM
Sep 14, 2023 02:30PM Nov 2 2023, 03:43PM
May 31, 2023 10:00AM Nov 2 2023, 03:40PM
Jun 22, 2023 01:00PM Nov 2 2023, 03:39PM
Sep 14, 2023 02:30PM Nov 2 2023, 03:38PM
Sep 26, 2023 10:00AM Nov 2 2023, 03:37PM
Sep 28, 2023 10:30AM Nov 2 2023, 03:34PM
Oct 12, 2023 02:00PM Nov 2 2023, 03:33PM
Oct 25, 2023 03:15PM Nov 2 2023, 03:32PM
Jul 27, 2023 09:30AM Aug 30 2023, 08:29PM
Jul 13, 2023 10:00AM Aug 30 2023, 08:27PM
Jul 24, 2023 03:30PM Aug 30 2023, 08:27PM
Mar 29, 2023 12:30PM Jun 12 2023, 04:12PM
May 15, 2023 02:30PM Jun 12 2023, 04:12PM
Feb 24, 2023 12:00PM May 18 2023, 12:38PM
Mar 13, 2023 01:30PM May 18 2023, 12:35PM
Mar 31, 2023 12:00PM May 18 2023, 12:35PM
Apr 14, 2023 02:30PM May 18 2023, 12:34PM
Apr 25, 2023 10:00AM May 18 2023, 12:32PM
Jan 31, 2023 10:00AM Feb 24 2023, 12:49PM
Jan 25, 2023 11:00AM Feb 24 2023, 12:48PM
Jan 20, 2023 02:30PM Feb 24 2023, 12:47PM
Aug 30, 2022 02:30PM Feb 24 2023, 12:47PM
Dec 20, 2022 09:30AM Feb 24 2023, 12:46PM
Sep 28, 2022 01:30PM Jan 20 2023, 03:45PM
Dec 22, 2022 11:00AM Jan 20 2023, 03:42PM
Dec 7, 2022 09:30AM Dec 22 2022, 12:36PM
Jun 21, 2022 01:30PM Nov 18 2022, 02:54PM
Sep 13, 2022 01:00PM Nov 18 2022, 02:54PM
Oct 28, 2022 10:00AM Nov 18 2022, 02:53PM
May 19, 2022 01:00PM Oct 28 2022, 01:10PM
Oct 11, 2022 02:30PM Oct 28 2022, 01:09PM
Aug 31, 2021 03:00PM Oct 12 2022, 12:42PM
Aug 11, 2022 10:00AM Oct 12 2022, 12:40PM
Jul 14, 2022 10:30AM Oct 12 2022, 12:37PM
Jun 2, 2022 02:45PM Oct 12 2022, 12:36PM
Sep 29, 2022 12:00PM Oct 12 2022, 12:35PM
Mar 23, 2022 03:00PM May 23 2022, 11:59AM
Mar 29, 2022 10:00AM May 23 2022, 11:54AM
May 5, 2022 10:30AM May 23 2022, 11:54AM
Mar 2, 2022 10:00AM May 6 2022, 11:25AM
Apr 11, 2022 01:00PM May 6 2022, 11:23AM
Apr 20, 2022 01:00PM May 6 2022, 11:22AM
Jan 12, 2022 02:00PM Apr 21 2022, 01:39PM
Jul 27, 2021 01:30PM Mar 2 2022, 10:52AM
Feb 11, 2022 11:00AM Mar 2 2022, 10:51AM
Jan 28, 2022 01:00PM Mar 2 2022, 10:50AM
Jan 25, 2022 10:00AM Mar 2 2022, 10:49AM
Nov 5, 2021 11:30AM Feb 4 2022, 01:52PM
Nov 29, 2021 11:30AM Feb 4 2022, 01:51PM
Dec 6, 2021 01:00PM Feb 4 2022, 01:49PM
Dec 21, 2021 10:30AM Feb 4 2022, 01:48PM
Oct 14, 2021 01:30PM Nov 5 2021, 12:56PM
Oct 26, 2021 10:00AM Nov 5 2021, 12:56PM
Nov 1, 2021 01:45PM Nov 5 2021, 12:55PM
Aug 11, 2021 01:00PM Sep 15 2021, 01:12PM
Jun 29, 2021 10:00AM Aug 16 2021, 03:22PM
Jun 24, 2021 02:00PM Jun 30 2021, 10:05PM
Jun 10, 2021 02:00PM Jun 30 2021, 10:04PM
May 26, 2021 10:00AM Jun 30 2021, 10:03PM
Apr 14, 2021 02:30PM Jun 30 2021, 10:02PM
Apr 29, 2021 10:00AM May 11 2021, 06:30PM
Feb 11, 2021 02:00PM Apr 30 2021, 12:25PM
Apr 16, 2021 09:30AM Apr 30 2021, 10:59AM
Feb 23, 2021 01:00PM Apr 30 2021, 10:59AM
Feb 18, 2021 10:00AM Apr 30 2021, 10:58AM
Mar 29, 2021 01:00PM Apr 30 2021, 10:57AM
Mar 19, 2021 10:30AM Apr 22 2021, 11:19AM
Jan 22, 2021 12:30PM Mar 5 2021, 07:57AM
Oct 28, 2020 10:00AM Jan 25 2021, 10:41AM
Oct 23, 2020 09:30AM Jan 25 2021, 10:36AM
Nov 4, 2020 02:00PM Jan 25 2021, 10:33AM
Nov 17, 2020 10:00AM Jan 25 2021, 10:32AM
Dec 22, 2020 11:00AM Jan 25 2021, 10:31AM
Dec 28, 2020 11:00AM Jan 25 2021, 10:30AM
Dec 30, 2020 10:00AM Jan 25 2021, 10:30AM
Aug 18, 2020 09:30AM Nov 4 2020, 02:40PM
Oct 7, 2020 02:00PM Nov 4 2020, 02:39PM
May 8, 2020 02:00PM Oct 24 2020, 09:18AM


Upcoming Meetings for Public Utilities Commission Subcommittees

Name Date Time
Energy Facility Siting Board Oct 23, 2024 06:00PM


Return to top